CVS Guests
Guest Name | Ranking | All-Star Tier | Episodes | |
---|---|---|---|---|
David & Family | 1 | ★ Platinum | 29 Episodes | |
Kieran Lisney | 2 | ★ Platinum | 18 Episodes | |
Aidan Lisney | 3 | ★ Platinum | 17 Episodes | |
Matthew Murdock | 4 | ★ Platinum | 14 Episodes | |
Nathan Ormond | 5 | ★ Platinum | 13 Episodes | |
Tom Mennier | 6 | ★ Platinum | 13 Episodes | |
Nikola Krcic | 7 | ★ Platinum | 12 Episodes | |
Nick Stumphauzer | 8 | ★ Gold | 11 Episodes | |
Brenda von Ahsen | 9 | ★ Gold | 9 Episodes | |
Rebekah Davis | 10 | ★ Silver | 7 Episodes | |
Brandon Danilition | 11 | ★ Silver | 6 Episodes | |
Christopher Rice | 12 | ★ Silver | 6 Episodes | |
Ben | 13 | ★ Bronze | 5 Episodes | |
Lina Santiago | 14 | ★ Bronze | 5 Episodes | |
Christopher Agron | 15 | ★ Bronze | 4 Episodes | |
Daniel Drazenovich | 16 | ★ Bronze | 4 Episodes | |
Joe | 17 | ★ Bronze | 4 Episodes | |
Pykris | 18 | ★ Bronze | 4 Episodes | |
Steven Ray | 19 | ★ Bronze | 4 Episodes | |
Alex Randall | 20 | ★ Bronze | 3 Episodes | |
Aron Ra | 21 | ★ Bronze | 3 Episodes | |
Artur Pawlowski | 22 | ★ Bronze | 3 Episodes | |
Gideon Lazar | 23 | ★ Bronze | 3 Episodes | |
John Benko | 24 | ★ Bronze | 3 Episodes | |
Kent Hovind | 25 | ★ Bronze | 3 Episodes | |
Kevin Mark | 26 | ★ Bronze | 3 Episodes | |
Kevin Nontradicath | 27 | ★ Bronze | 3 Episodes | |
Mark Lisney | 28 | ★ Bronze | 3 Episodes | |
Siddhant Thomas | 29 | ★ Bronze | 3 Episodes | |
Stephen Heiner | 30 | ★ Bronze | 3 Episodes | |
Their Child | 31 | ★ Bronze | 3 Episodes | |
Tom Jump | 32 | ★ Bronze | 3 Episodes | |
Wurzelroot | 33 | ★ Bronze | 3 Episodes | |
Adrian K. | 34 | ★ Tin | 2 Episodes | |
Amelia Monroe Carlson | 35 | ★ Tin | 2 Episodes | |
Andre Rose | 36 | ★ Tin | 2 Episodes | |
Benjamin Bisconer | 37 | ★ Tin | 2 Episodes | |
Bill Whatcott | 38 | ★ Tin | 2 Episodes | |
Brenden Kyer | 39 | ★ Tin | 2 Episodes | |
Brett Mitchell | 40 | ★ Tin | 2 Episodes | |
Carl Oelhaf | 41 | ★ Tin | 2 Episodes | |
Fawaz Yasi | 42 | ★ Tin | 2 Episodes | |
Grant Friedland | 43 | ★ Tin | 2 Episodes | |
Homan Davoodi | 44 | ★ Tin | 2 Episodes | |
Hugh Owen | 45 | ★ Tin | 2 Episodes | |
Jeremy Best | 46 | ★ Tin | 2 Episodes | |
Joel Pearson | 47 | ★ Tin | 2 Episodes | |
John C. | 48 | ★ Tin | 2 Episodes | |
Joust7800 | 49 | ★ Tin | 2 Episodes | |
Lucy | 50 | ★ Tin | 2 Episodes | |
Matt Dillahunty | 51 | ★ Tin | 2 Episodes | |
Max Kolbe | 52 | ★ Tin | 2 Episodes | |
Pinesap | 53 | ★ Tin | 2 Episodes | |
Robbie Dillon | 54 | ★ Tin | 2 Episodes | |
Shawn Ruby | 55 | ★ Tin | 2 Episodes | |
Steve Cunningham | 56 | ★ Tin | 2 Episodes | |
Steven Pynakker | 57 | ★ Tin | 2 Episodes | |
Thoth Harris | 58 | ★ Tin | 2 Episodes | |
Ticer Tice | 59 | ★ Tin | 2 Episodes | |
Uzi | 60 | ★ Tin | 2 Episodes | |
Will Lawson | 61 | ★ Tin | 2 Episodes | |
Abraham Weizfeld | 62 | ★ | 1 Episodes | |
Adam Minihan | 63 | ★ | 1 Episodes | |
Ady | 64 | ★ | 1 Episodes | |
Alan Judd | 65 | ★ | 1 Episodes | |
Alex Christoforou | 66 | ★ | 1 Episodes | |
Alex Steer | 67 | ★ | 1 Episodes | |
Ali Qobadian-Kalhor | 68 | ★ | 1 Episodes | |
Allan Smith | 69 | ★ | 1 Episodes | |
Amanda Mark | 70 | ★ | 1 Episodes | |
Andre Julien | 71 | ★ | 1 Episodes | |
Andrew | 72 | ★ | 1 Episodes | |
Angela Erickson | 73 | ★ | 1 Episodes | |
Anthony (Avoiding Babylon) | 74 | ★ | 1 Episodes | |
Anthony Greene | 75 | ★ | 1 Episodes | |
Anthony Stine | 76 | ★ | 1 Episodes | |
Anton Sinishtaj | 77 | ★ | 1 Episodes | |
Antonio | 78 | ★ | 1 Episodes | |
Athena Matilsky | 79 | ★ | 1 Episodes | |
Avera Maria Santo | 80 | ★ | 1 Episodes | |
Benjamin Perry | 81 | ★ | 1 Episodes | |
Beshar Shukri | 82 | ★ | 1 Episodes | |
Bob Enyart | 83 | ★ | 1 Episodes | |
Bob Toews | 84 | ★ | 1 Episodes | |
Brandon McConnell | 85 | ★ | 1 Episodes | |
Brendan McNamara | 86 | ★ | 1 Episodes | |
Brian Holdsworth | 87 | ★ | 1 Episodes | |
Brittani Reese | 88 | ★ | 1 Episodes | |
Bryan Mercier | 89 | ★ | 1 Episodes | |
Bug Hall | 90 | ★ | 1 Episodes | |
Calvin Robinson | 91 | ★ | 1 Episodes | |
Canadian Catholic | 92 | ★ | 1 Episodes | |
Catholic Ninja | 93 | ★ | 1 Episodes | |
Chad Ellis | 94 | ★ | 1 Episodes | |
Chris Date | 95 | ★ | 1 Episodes | |
Chris Dyer | 96 | ★ | 1 Episodes | |
Chris Fleming | 97 | ★ | 1 Episodes | |
Chris Lewis | 98 | ★ | 1 Episodes | |
Chris O'Leary | 99 | ★ | 1 Episodes | |
Christopher Gerstrøm | 100 | ★ | 1 Episodes | |
Classical Theist | 101 | ★ | 1 Episodes | |
Connor Norris | 102 | ★ | 1 Episodes | |
Connor S. | 103 | ★ | 1 Episodes | |
Contra Sedevacantism | 104 | ★ | 1 Episodes | |
Converse Contender | 105 | ★ | 1 Episodes | |
Corey Wright | 106 | ★ | 1 Episodes | |
Craig | 107 | ★ | 1 Episodes | |
Dan | 108 | ★ | 1 Episodes | |
Dan Behrman | 109 | ★ | 1 Episodes | |
Danny Montaner* | 110 | ★ | 1 Episodes | |
David Niles | 111 | ★ | 1 Episodes | |
David Rand | 112 | ★ | 1 Episodes | |
David Wemhoff | 113 | ★ | 1 Episodes | |
Debbie Adams | 114 | ★ | 1 Episodes | |
Demetrius aka LIONFARM | 115 | ★ | 1 Episodes | |
Diabolically Informative | 116 | ★ | 1 Episodes | |
Didier Amyot | 117 | ★ | 1 Episodes | |
Dirk Lafleur | 118 | ★ | 1 Episodes | |
Dominie Mary Stemp | 119 | ★ | 1 Episodes | |
Don Johnson | 120 | ★ | 1 Episodes | |
Dr. Larry Chapp | 121 | ★ | 1 Episodes | |
Dr. Michael Martin | 122 | ★ | 1 Episodes | |
Dr. Satan | 123 | ★ | 1 Episodes | |
Dylan Archbold | 124 | ★ | 1 Episodes | |
Dylan Maxwell | 125 | ★ | 1 Episodes | |
E Michael Jones | 126 | ★ | 1 Episodes | |
Eli Danze | 127 | ★ | 1 Episodes | |
Elliott Hulse | 128 | ★ | 1 Episodes | |
Em Wagner | 129 | ★ | 1 Episodes | |
Eric Steinhart | 130 | ★ | 1 Episodes | |
Erin Perry | 131 | ★ | 1 Episodes | |
Ezra Ben Khazar | 132 | ★ | 1 Episodes | |
Father Martin | 133 | ★ | 1 Episodes | |
Flat Earth Runner | 134 | ★ | 1 Episodes | |
Floyd Fp | 135 | ★ | 1 Episodes | |
Fulanito de Tal | 136 | ★ | 1 Episodes | |
Gandhar Chakravarty | 137 | ★ | 1 Episodes | |
Geno Chiarelli | 138 | ★ | 1 Episodes | |
Geoff Cooper | 139 | ★ | 1 Episodes | |
Giovanni Zuccala | 140 | ★ | 1 Episodes | |
Graham Oppy | 141 | ★ | 1 Episodes | |
Grayson | 142 | ★ | 1 Episodes | |
Greg | 143 | ★ | 1 Episodes | |
Gretta Vosper | 144 | ★ | 1 Episodes | |
Henrique Sousa | 145 | ★ | 1 Episodes | |
Irina | 146 | ★ | 1 Episodes | |
Isabel Juncal | 147 | ★ | 1 Episodes | |
Ivan Freud | 148 | ★ | 1 Episodes | |
Jack Thayer | 149 | ★ | 1 Episodes | |
Jacques | 150 | ★ | 1 Episodes | |
James Cutsinger | 151 | ★ | 1 Episodes | |
James Marchant | 152 | ★ | 1 Episodes | |
James Martin | 153 | ★ | 1 Episodes | |
Jana | 154 | ★ | 1 Episodes | |
Jeff Elsdon | 155 | ★ | 1 Episodes | |
Jennifer Murdock | 156 | ★ | 1 Episodes | |
Jeremiah Bannister | 157 | ★ | 1 Episodes | |
Jerry White | 158 | ★ | 1 Episodes | |
Jesse Pascucci | 159 | ★ | 1 Episodes | |
John A. | 160 | ★ | 1 Episodes | |
John B. | 161 | ★ | 1 Episodes | |
John Bruchalski | 162 | ★ | 1 Episodes | |
John Campbell | 163 | ★ | 1 Episodes | |
John Faithful Hamer | 164 | ★ | 1 Episodes | |
John Kraemer | 165 | ★ | 1 Episodes | |
Johnathan Drayton | 166 | ★ | 1 Episodes | |
Jonas Preest | 167 | ★ | 1 Episodes | |
Jonathan Lyonhart | 168 | ★ | 1 Episodes | |
Josephine Ross | 169 | ★ | 1 Episodes | |
Joshua Jung | 170 | ★ | 1 Episodes | |
Joshua Marcengill | 171 | ★ | 1 Episodes | |
Joshua S. Howes | 172 | ★ | 1 Episodes | |
Judah | 173 | ★ | 1 Episodes | |
Jude-Xavier Murphy | 174 | ★ | 1 Episodes | |
Judson Carroll | 175 | ★ | 1 Episodes | |
Julie Rice | 176 | ★ | 1 Episodes | |
Kalen R | 177 | ★ | 1 Episodes | |
Kavneet Singh | 178 | ★ | 1 Episodes | |
Keith Ross | 179 | ★ | 1 Episodes | |
Ken Hensley | 180 | ★ | 1 Episodes | |
Kenneth Bracker | 181 | ★ | 1 Episodes | |
Kenneth David Schrank | 182 | ★ | 1 Episodes | |
Kent Schofield | 183 | ★ | 1 Episodes | |
Kevin Francis | 184 | ★ | 1 Episodes | |
Krzysztof Odyniec | 185 | ★ | 1 Episodes | |
Lama Jigme Gyatso | 186 | ★ | 1 Episodes | |
Lincoln Cannon | 187 | ★ | 1 Episodes | |
Linda Ross | 188 | ★ | 1 Episodes | |
Lucas Fehr | 189 | ★ | 1 Episodes | |
Lynn K Russell | 190 | ★ | 1 Episodes | |
Maggie | 191 | ★ | 1 Episodes | |
Marcela Best | 192 | ★ | 1 Episodes | |
Marcy Daugherty | 193 | ★ | 1 Episodes | |
Maria Bain | 194 | ★ | 1 Episodes | |
Maria Zeee | 195 | ★ | 1 Episodes | |
Marilyn Rossner | 196 | ★ | 1 Episodes | |
Mark Green | 197 | ★ | 1 Episodes | |
Mason Carson | 198 | ★ | 1 Episodes | |
Mathias Aasvang | 199 | ★ | 1 Episodes | |
Matthew Baker | 200 | ★ | 1 Episodes | |
Matthew Marchant | 201 | ★ | 1 Episodes | |
Meagan | 202 | ★ | 1 Episodes | |
Michael | 203 | ★ | 1 Episodes | |
Michael Jones | 204 | ★ | 1 Episodes | |
Michael Lofton | 205 | ★ | 1 Episodes | |
Michael Naaden | 206 | ★ | 1 Episodes | |
Michael Schmitt | 207 | ★ | 1 Episodes | |
Michelle Schubert Claussen | 208 | ★ | 1 Episodes | |
Mike Iannucci | 209 | ★ | 1 Episodes | |
Mike Oppenheim | 210 | ★ | 1 Episodes | |
Militant Thomist | 211 | ★ | 1 Episodes | |
Minh Ho | 212 | ★ | 1 Episodes | |
Mitch Hyman | 213 | ★ | 1 Episodes | |
Morgane Oger | 214 | ★ | 1 Episodes | |
Muhammad Zahid Siddiqui | 215 | ★ | 1 Episodes | |
Mythica von Griffyn | 216 | ★ | 1 Episodes | |
Natalie | 217 | ★ | 1 Episodes | |
Nathan | 218 | ★ | 1 Episodes | |
Nathan Seymour | 219 | ★ | 1 Episodes | |
Nicky | 220 | ★ | 1 Episodes | |
Noah Chiarelli | 221 | ★ | 1 Episodes | |
Ozymandias Ramses II | 222 | ★ | 1 Episodes | |
Paul Keough | 223 | ★ | 1 Episodes | |
Philip Duncalfe | 224 | ★ | 1 Episodes | |
Philo Theism | 225 | ★ | 1 Episodes | |
Pope Michael | 226 | ★ | 1 Episodes | |
Posie Parker | 227 | ★ | 1 Episodes | |
Rabbi Cremisi | 228 | ★ | 1 Episodes | |
Renaud | 229 | ★ | 1 Episodes | |
Responses to Dr. Satan | 230 | ★ | 1 Episodes | |
Richard Suttles | 231 | ★ | 1 Episodes | |
Rick Barrett | 232 | ★ | 1 Episodes | |
Rob (Avoiding Babylon) | 233 | ★ | 1 Episodes | |
Robert Haddad | 234 | ★ | 1 Episodes | |
Robert Spencer | 235 | ★ | 1 Episodes | |
Robert White | 236 | ★ | 1 Episodes | |
Russell Lewis | 237 | ★ | 1 Episodes | |
Ryan Adler | 238 | ★ | 1 Episodes | |
Samuel Jafek | 239 | ★ | 1 Episodes | |
SanathaVihari Losangeles | 240 | ★ | 1 Episodes | |
Scott Bower | 241 | ★ | 1 Episodes | |
Scott Smith | 242 | ★ | 1 Episodes | |
Sean Murray | 243 | ★ | 1 Episodes | |
Sebastian Walshe | 244 | ★ | 1 Episodes | |
Secular Rarity | 245 | ★ | 1 Episodes | |
Seth Coutinho | 246 | ★ | 1 Episodes | |
Shane Edward Lee | 247 | ★ | 1 Episodes | |
Sharon Shanti | 248 | ★ | 1 Episodes | |
Shaun Maxwell | 249 | ★ | 1 Episodes | |
Shounak Das | 250 | ★ | 1 Episodes | |
Simon Laplante | 251 | ★ | 1 Episodes | |
Simon O'Dowd | 252 | ★ | 1 Episodes | |
Sneak peek at upcoming episodes | 253 | ★ | 1 Episodes | |
Speckzo | 254 | ★ | 1 Episodes | |
Stan Nochasak | 255 | ★ | 1 Episodes | |
Stephen Poitras | 256 | ★ | 1 Episodes | |
Stephen Stetelman | 257 | ★ | 1 Episodes | |
Steve Gregg | 258 | ★ | 1 Episodes | |
Steve McRae | 259 | ★ | 1 Episodes | |
Steve Pokorny | 260 | ★ | 1 Episodes | |
Steve Weidenkopf | 261 | ★ | 1 Episodes | |
Stewart Goldring | 262 | ★ | 1 Episodes | |
Sydney Davis | 263 | ★ | 1 Episodes | |
Sydney Davis Jr. Jr. | 264 | ★ | 1 Episodes | |
TJ | 265 | ★ | 1 Episodes | |
Taylor Schroll | 266 | ★ | 1 Episodes | |
Theodore Shoebat | 267 | ★ | 1 Episodes | |
Thomas | 268 | ★ | 1 Episodes | |
Timothy Renner | 269 | ★ | 1 Episodes | |
Tino | 270 | ★ | 1 Episodes | |
Toby Carson | 271 | ★ | 1 Episodes | |
Tyler Blackburn | 272 | ★ | 1 Episodes | |
Tyler Smith | 273 | ★ | 1 Episodes | |
Ursula | 274 | ★ | 1 Episodes | |
Vahik Manookian | 275 | ★ | 1 Episodes | |
Vijay Patel | 276 | ★ | 1 Episodes | |
William | 277 | ★ | 1 Episodes | |
William McCauley | 278 | ★ | 1 Episodes | |
Yogesh Patel | 279 | ★ | 1 Episodes | |
Zackery | 280 | ★ | 1 Episodes | |
Zvi Leve | 281 | ★ | 1 Episodes |
Explore 542 Episodes
- Catholic Versus 176 Episodes
- Catholic Verses 10 Episodes
- CVS Meta 36 Episodes
- CVS Live 100 Episodes
- CVS Live Guest 220 Episodes
Most Recent
Suggested
Patreon
- Copyright David Ross © 2022
- Contact me
- Be my guest