CVS Guests
Guest Name | Ranking | All-Star Tier | Episodes | |
---|---|---|---|---|
![]() | Kieran Lisney | 1 | ★ Platinum | 15 Episodes |
![]() | David & Family | 2 | ★ Platinum | 14 Episodes |
![]() | Matthew Murdock | 3 | ★ Platinum | 12 Episodes |
![]() | Aidan Lisney | 4 | ★ Gold | 11 Episodes |
![]() | Brenda von Ahsen | 5 | ★ Gold | 9 Episodes |
![]() | Nick Stumphauzer | 6 | ★ Silver | 7 Episodes |
![]() | Nikola Krcic | 7 | ★ Silver | 6 Episodes |
![]() | Ben | 8 | ★ Bronze | 4 Episodes |
![]() | Christopher Agron | 9 | ★ Bronze | 4 Episodes |
![]() | Joe | 10 | ★ Bronze | 4 Episodes |
![]() | Lina Santiago | 11 | ★ Bronze | 4 Episodes |
![]() | Nathan Ormond | 12 | ★ Bronze | 4 Episodes |
![]() | Pykris | 13 | ★ Bronze | 4 Episodes |
![]() | Rebekah Davis | 14 | ★ Bronze | 4 Episodes |
![]() | Alex Randall | 15 | ★ Bronze | 3 Episodes |
![]() | Aron Ra | 16 | ★ Bronze | 3 Episodes |
![]() | Stephen Heiner | 17 | ★ Bronze | 3 Episodes |
![]() | Their Child | 18 | ★ Bronze | 3 Episodes |
![]() | Artur Pawlowski | 19 | ★ Tin | 2 Episodes |
![]() | Benjamin Bisconer | 20 | ★ Tin | 2 Episodes |
![]() | Bill Whatcott | 21 | ★ Tin | 2 Episodes |
![]() | Carl Oelhaf | 22 | ★ Tin | 2 Episodes |
![]() | Gideon Lazar | 23 | ★ Tin | 2 Episodes |
![]() | Hugh Owen | 24 | ★ Tin | 2 Episodes |
![]() | Jeremy Best | 25 | ★ Tin | 2 Episodes |
![]() | Joel Pearson | 26 | ★ Tin | 2 Episodes |
![]() | John C. | 27 | ★ Tin | 2 Episodes |
![]() | Kent Hovind | 28 | ★ Tin | 2 Episodes |
![]() | Kevin Mark | 29 | ★ Tin | 2 Episodes |
![]() | Lucy | 30 | ★ Tin | 2 Episodes |
![]() | Mark Lisney | 31 | ★ Tin | 2 Episodes |
![]() | Matt Dillahunty | 32 | ★ Tin | 2 Episodes |
![]() | Max Kolbe | 33 | ★ Tin | 2 Episodes |
![]() | Robbie Dillon | 34 | ★ Tin | 2 Episodes |
![]() | Siddhant Thomas | 35 | ★ Tin | 2 Episodes |
![]() | Steven Ray | 36 | ★ Tin | 2 Episodes |
![]() | Thoth Harris | 37 | ★ Tin | 2 Episodes |
![]() | Tom Jump | 38 | ★ Tin | 2 Episodes |
![]() | Tom Mennier | 39 | ★ Tin | 2 Episodes |
![]() | Uzi | 40 | ★ Tin | 2 Episodes |
![]() | Abraham Weizfeld | 41 | ★ | 1 Episodes |
![]() | Adam Minihan | 42 | ★ | 1 Episodes |
![]() | Ady | 43 | ★ | 1 Episodes |
![]() | Alex Steer | 44 | ★ | 1 Episodes |
![]() | Ali Qobadian-Kalhor | 45 | ★ | 1 Episodes |
![]() | Amanda Mark | 46 | ★ | 1 Episodes |
![]() | Andre Julien | 47 | ★ | 1 Episodes |
![]() | Andrew | 48 | ★ | 1 Episodes |
![]() | Anthony Greene | 49 | ★ | 1 Episodes |
![]() | Antonio | 50 | ★ | 1 Episodes |
![]() | Athena Matilsky | 51 | ★ | 1 Episodes |
![]() | Avera Maria Santo | 52 | ★ | 1 Episodes |
![]() | Bob Enyart | 53 | ★ | 1 Episodes |
![]() | Bob Toews | 54 | ★ | 1 Episodes |
![]() | Bryan Mercier | 55 | ★ | 1 Episodes |
![]() | Canadian Catholic | 56 | ★ | 1 Episodes |
![]() | Catholic Ninja | 57 | ★ | 1 Episodes |
![]() | Chad Ellis | 58 | ★ | 1 Episodes |
![]() | Chris Date | 59 | ★ | 1 Episodes |
![]() | Chris Dyer | 60 | ★ | 1 Episodes |
![]() | Chris Fleming | 61 | ★ | 1 Episodes |
![]() | Connor Norris | 62 | ★ | 1 Episodes |
![]() | Contra Sedevacantism | 63 | ★ | 1 Episodes |
![]() | Converse Contender | 64 | ★ | 1 Episodes |
![]() | Corey Wright | 65 | ★ | 1 Episodes |
![]() | Dan | 66 | ★ | 1 Episodes |
![]() | Dan Behrman | 67 | ★ | 1 Episodes |
![]() | Danny Montaner* | 68 | ★ | 1 Episodes |
![]() | David Niles | 69 | ★ | 1 Episodes |
![]() | David Rand | 70 | ★ | 1 Episodes |
![]() | Diabolically Informative | 71 | ★ | 1 Episodes |
![]() | Didier Amyot | 72 | ★ | 1 Episodes |
![]() | Dominie Mary Stemp | 73 | ★ | 1 Episodes |
![]() | Dylan Archbold | 74 | ★ | 1 Episodes |
![]() | Dylan Maxwell | 75 | ★ | 1 Episodes |
![]() | Eli Danze | 76 | ★ | 1 Episodes |
![]() | Eric Steinhart | 77 | ★ | 1 Episodes |
![]() | Flat Earth Runner | 78 | ★ | 1 Episodes |
![]() | Gandhar Chakravarty | 79 | ★ | 1 Episodes |
![]() | Geno Chiarelli | 80 | ★ | 1 Episodes |
![]() | Geoff Cooper | 81 | ★ | 1 Episodes |
![]() | Giovanni Zuccala | 82 | ★ | 1 Episodes |
![]() | Graham Oppy | 83 | ★ | 1 Episodes |
![]() | Greg | 84 | ★ | 1 Episodes |
![]() | Gretta Vosper | 85 | ★ | 1 Episodes |
![]() | Henrique Sousa | 86 | ★ | 1 Episodes |
![]() | Homan Davoodi | 87 | ★ | 1 Episodes |
![]() | Irina | 88 | ★ | 1 Episodes |
![]() | Ivan Freud | 89 | ★ | 1 Episodes |
![]() | Jacques | 90 | ★ | 1 Episodes |
![]() | James Cutsinger | 91 | ★ | 1 Episodes |
![]() | James Marchant | 92 | ★ | 1 Episodes |
![]() | Jana | 93 | ★ | 1 Episodes |
![]() | Jennifer Murdock | 94 | ★ | 1 Episodes |
![]() | Jerry White | 95 | ★ | 1 Episodes |
![]() | Jesse Pascucci | 96 | ★ | 1 Episodes |
![]() | John A. | 97 | ★ | 1 Episodes |
![]() | John B. | 98 | ★ | 1 Episodes |
![]() | John Bruchalski | 99 | ★ | 1 Episodes |
![]() | John Campbell | 100 | ★ | 1 Episodes |
![]() | John Faithful Hamer | 101 | ★ | 1 Episodes |
![]() | Josephine Ross | 102 | ★ | 1 Episodes |
![]() | Judah | 103 | ★ | 1 Episodes |
![]() | Jude-Xavier Murphy | 104 | ★ | 1 Episodes |
![]() | Kalen R | 105 | ★ | 1 Episodes |
![]() | Kavneet Singh | 106 | ★ | 1 Episodes |
![]() | Keith Ross | 107 | ★ | 1 Episodes |
![]() | Ken Hensley | 108 | ★ | 1 Episodes |
![]() | Kenneth David Schrank | 109 | ★ | 1 Episodes |
![]() | Kent Schofield | 110 | ★ | 1 Episodes |
![]() | Kevin Francis | 111 | ★ | 1 Episodes |
![]() | Lama Jigme Gyatso | 112 | ★ | 1 Episodes |
![]() | Lincoln Cannon | 113 | ★ | 1 Episodes |
![]() | Linda Ross | 114 | ★ | 1 Episodes |
![]() | Lucas Fehr | 115 | ★ | 1 Episodes |
![]() | Lynn K Russell | 116 | ★ | 1 Episodes |
![]() | Maggie | 117 | ★ | 1 Episodes |
![]() | Marcela Best | 118 | ★ | 1 Episodes |
![]() | Marilyn Rossner | 119 | ★ | 1 Episodes |
![]() | Mark Green | 120 | ★ | 1 Episodes |
![]() | Mathias Aasvang | 121 | ★ | 1 Episodes |
![]() | Matthew Baker | 122 | ★ | 1 Episodes |
![]() | Matthew Marchant | 123 | ★ | 1 Episodes |
![]() | Meagan | 124 | ★ | 1 Episodes |
![]() | Michael | 125 | ★ | 1 Episodes |
![]() | Michael Jones | 126 | ★ | 1 Episodes |
![]() | Michael Schmitt | 127 | ★ | 1 Episodes |
![]() | Michelle Schubert Claussen | 128 | ★ | 1 Episodes |
![]() | Mike Iannucci | 129 | ★ | 1 Episodes |
![]() | Minh Ho | 130 | ★ | 1 Episodes |
![]() | Mitch Hyman | 131 | ★ | 1 Episodes |
![]() | Morgane Oger | 132 | ★ | 1 Episodes |
![]() | Muhammad Zahid Siddiqui | 133 | ★ | 1 Episodes |
![]() | Mythica von Griffyn | 134 | ★ | 1 Episodes |
![]() | Natalie | 135 | ★ | 1 Episodes |
![]() | Nathan | 136 | ★ | 1 Episodes |
![]() | Nicky | 137 | ★ | 1 Episodes |
![]() | Ozymandias Ramses II | 138 | ★ | 1 Episodes |
![]() | Paul Keough | 139 | ★ | 1 Episodes |
![]() | Philip Duncalfe | 140 | ★ | 1 Episodes |
![]() | Philo Theism | 141 | ★ | 1 Episodes |
![]() | Pinesap | 142 | ★ | 1 Episodes |
![]() | Pope Michael | 143 | ★ | 1 Episodes |
![]() | Posie Parker | 144 | ★ | 1 Episodes |
![]() | Rabbi Cremisi | 145 | ★ | 1 Episodes |
![]() | Renaud | 146 | ★ | 1 Episodes |
![]() | Robert Haddad | 147 | ★ | 1 Episodes |
![]() | Robert White | 148 | ★ | 1 Episodes |
![]() | Russell Lewis | 149 | ★ | 1 Episodes |
![]() | SanathaVihari Losangeles | 150 | ★ | 1 Episodes |
![]() | Scott Bower | 151 | ★ | 1 Episodes |
![]() | Scott Smith | 152 | ★ | 1 Episodes |
![]() | Seth Coutinho | 153 | ★ | 1 Episodes |
![]() | Shane Edward Lee | 154 | ★ | 1 Episodes |
![]() | Sharon Shanti | 155 | ★ | 1 Episodes |
![]() | Shaun Maxwell | 156 | ★ | 1 Episodes |
![]() | Simon Laplante | 157 | ★ | 1 Episodes |
![]() | Simon O'Dowd | 158 | ★ | 1 Episodes |
![]() | Speckzo | 159 | ★ | 1 Episodes |
![]() | Stan Nochasak | 160 | ★ | 1 Episodes |
![]() | Stephen Poitras | 161 | ★ | 1 Episodes |
![]() | Stephen Stetelman | 162 | ★ | 1 Episodes |
![]() | Steve Cunningham | 163 | ★ | 1 Episodes |
![]() | Steve Gregg | 164 | ★ | 1 Episodes |
![]() | Steve McRae | 165 | ★ | 1 Episodes |
![]() | Steve Pokorny | 166 | ★ | 1 Episodes |
![]() | TJ | 167 | ★ | 1 Episodes |
![]() | Taylor Schroll | 168 | ★ | 1 Episodes |
![]() | Thomas | 169 | ★ | 1 Episodes |
![]() | Ticer Tice | 170 | ★ | 1 Episodes |
![]() | Tino | 171 | ★ | 1 Episodes |
![]() | Tyler Blackburn | 172 | ★ | 1 Episodes |
![]() | Ursula | 173 | ★ | 1 Episodes |
![]() | Vahik Manookian | 174 | ★ | 1 Episodes |
![]() | Vijay Patel | 175 | ★ | 1 Episodes |
![]() | William | 176 | ★ | 1 Episodes |
![]() | William McCauley | 177 | ★ | 1 Episodes |
![]() | Yogesh Patel | 178 | ★ | 1 Episodes |
![]() | Zackery | 179 | ★ | 1 Episodes |
![]() | Zvi Leve | 180 | ★ | 1 Episodes |
Explore 367 Episodes
- Catholic Versus 175 Episodes
- Catholic Verses 6 Episodes
- CVS Meta 25 Episodes
- CVS Live 79 Episodes
- CVS Live Guest 82 Episodes
Most Recent
Suggested
Patreon
- Copyright David Ross © 2022
- Contact me
- Be my guest